Its amazing what stataticians can do with numbers these days:
Top few creators: -------------------- --------- ------
| name | creator | num |
-------------------- --------- ------
| wolis | 87 | 1703 |
| Chaotic Bob | 18703 | 678 |
| Josh | 155 | 629 |
| planet bob | 2823 | 391 |
| thorn | 51288 | 384 |
| omenofdoom | 43107 | 370 |
| Jemilly | 197 | 336 |
| xiii | 307 | 323 |
| Cold Taco | 24915 | 285 |
| Brett | 6247 | 217 |
| Xianus | 15760 | 200 |
| Tuame | 17739 | 200 |
| regice27 | 19120 | 134 |
| quoll | 48271 | 114 |
| HappyBunny | 19213 | 98 |
| superblah | 37727 | 97 |
| angel_maddie | 153 | 84 |
| Sulvor | 43147 | 80 |
-------------------- --------- ------
Most common classes of object: ------------- ------
| class | num |
------------- ------
| exit | 1200 |
| player | 656 |
| command | 227 |
| aimcap | 216 |
| aim | 212 |
| dodge | 208 |
| aimpoints | 182 |
| dodgepoints | 169 |
| action | 142 |
| counter | 115 |
| door | 105 |
| note | 60 |
| photo | 53 |
| portal | 51 |
| pouch | 44 |
| sign | 39 |
| window | 37 |
| vine | 34 |
| desk | 34 |
| hole | 30 |
------------- ------
But wait.. you want to find out some more statstics? Ok.. read some info on statistics